Total Knee Replacement Implants Pricing | ||||||
Sl. No. | Orthopedic knee Implant system | Component | Feature/Material of the knee implant | Units (In No) | Ceiling Price without GST (In Rs.) | Ceiling Price including GST (In Rs.) |
1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 42,614.00 | 44,744.70 |
2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 42,614.00 | 44,744.70 |
3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 28,446.00 | 29,868.30 |
4 | Primary knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants) & other than at serial no 1,2 and 3 | 1 | 26,499.00 | 27,823.95 |
5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it's all variants) coated | 1 | 26,708.00 | 28,043.40 |
6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 26,708.00 | 28,043.40 |
7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 18,689.00 | 19,623.45 |
8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 10,505.00 | 11,030.25 |
9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 4,499.00 | 4,723.95 |
10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 14,256.00 | 14,968.80 |
11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross-linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 29,200.60 | 30,660.63 |
REVISION | ||||||
12 | Primary knee replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 69,047.00 | 72,499.35 |
13 | Primary knee replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 34,342.00 | 36,059.10 |
14 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 17,457.00 | 18,329.85 |
15 | Primary knee replacement system | Patella by whatsoever name/specification | Any material | 1 | 4,499.00 | 4,723.95 |
THE PRICE IS AS PER THE CEILING PRICE PRESCRIPED BY NPPA |